Whole School Attendance Percentage 2020-21 - 96.4% (0.4% over target)
Whole School Attendance target percentage 2021-22: 96% (on target)
2021 Autumn Term 1 Attendance
Overall Attendance for the term - 95.5%
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 10/09/21 | 97.4 | 98.2 | 91.5 | 96.6 | 98 | 94.2 | 97.8 | 94.8 |
Fri 17/09/21 | 90.3 | 89.1 | 88.6 | 95.4 | 99.3 | 95.8 | 96.4 | 86.5 |
Fri 24/09/21 | 93.1 | 97.2 | 95.3 | 97.6 | 96.6 | 93.4 | 92.2 | 95.6 |
Fri 01/10/21 | 79.1 | 93.5 | 89.6 | 98.4 | 97.4 | 94.3 | 95.5 | 97.2 |
Fri 08/10/21 | 95.9 | 87.1 | 91.3 | 95.1 | 98.6 | 99.3 | 98.6 | 96.2 |
Fri 15/10.21 | 96.1 | 98.4 | 95.2 | 98 | 97.8 | 97.2 | 92.8 | 95.1 |
Fri 22/10/21 | 83.7 | 87.7 | 89.7 | 94.7 | 95.2 | 97.2 | 93.2 | 93.1 |
2021 Autumn Term 2 Attendance
Overall Attendance for the term - 91.1%
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 05/11/21 | 93.4 | 95.7 | 97.6 | 96.8 | 94.9 | 97.5 | 94.1 | 96.1 |
Fri 12/11/21 | 95.8 | 96.2 | 89.5 | 92.5 | 97.2 | 95.4 | 93.3 | 94.8 |
Fri 19/11/21 | 86.9 | 95.1 | 99.3 | 93 | 98.9 | 99.2 | 91.7 | 97.9 |
Fri 26/11//21 | 88.7 | 93.4 | 94 | 98.2 | 92.9 | 97.1 | 94.3 | 87.5 |
Fri 03/12/21 | 91.5 | 86.2 | 93.8 | 91.5 | 76.4 | 94.8 | 90.8 | 86.6 |
Fri 10/12/21 | 98.3 | 83.8 | 85 | 81.9 | 69.9 | 81.9 | 84.1 | 76 |
Fri 17/12//21 | 93.6 | 91.6 | 89.8 | 84.4 | 91.7 | 84.8 | 89.6 | 79.2 |
2022 Spring Term (1) 3 Attendance
Overall attendance for the Term - 93.2%
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 07/01/22 | 95.8 | 94.5 | 89.2 | 94.5 | 91.2 | 99.4 | 90.1 | 92.4 |
Fri 14/01/22 | 97 | 76.6 | 92.6 | 91.6 | 90.7 | 91.3 | 81.5 | 93.3 |
Fri 21/01/22 | 90.6 | 88.4 | 94.3 | 98.7 | 98.6 | 91.7 | 96.5 | 92.2 |
Fri 28/01/22 | 97.9 | 93.2 | 90.3 | 94.5 | 91.8 | 89.6 | 93.1 | 91.7 |
Fri 04/02/22 | 93.1 | 84.5 | 98.6 | 96.9 | 96.2 | 91.3 | 91 | 93.2 |
Fri 11/02/22 | 94 | 95.1 | 99.3 | 98.4 | 94.4 | 99.3 | 96.8 | 96.5 |
Fri 18/02/22 | 95.8 | 88.4 | 94.6 | 92.3 | 96.6 | 96.9 | 91.3 | 98.2 |
2022 Spring Term (1) 4 Attendance
Overall attendance for the term; 93.2%
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 04.03.22 | 95.5 | 94.8 | 93.6 | 95.3 | 97 | 93.1 | 97.3 | 92.4 |
Fri 11.03.22 | 86.9 | 93.6 | 91.6 | 91.1 | 92 | 93.1 | 97.6 | 93.4 |
Fri 18.03.22 | 92.7 | 89.3 | 94 | 93 | 96 | 95.1 | 89.6 | 94.4 |
Fri 25.03.22 | 99.4 | 90.3 | 99.3 | 96.3 | 91.5 | 90.3 | 98 | 91 |
Fri 01.04.22 | 89.2 | 94.8 | 97.3 | 88.7 | 96.9 | 97.9 | 86.3 | 85.8 |
Fri 08.04.22 | 96.9 | 92.7 | 96 | 92.3 | 88 | 96.5 | 94.6 | 93.7 |
2022 Summer Term(1) 5 Attendance
Overall attendance for the term: 91.9%
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 29.04.22 | 95.2 | 93.3 | 96 | 93.8 | 98.3 | 94.8 | 94.3 | 91.7 |
Fri 06.05.22 | 93.1 | 86.8 | 93.3 | 89.1 | 91.1 | 93.6 | 93.8 | 95.4 |
Fri 13.05.22 | 92 | 88.4 | 93.3 | 88 | 97 | 94.4 | 92.6 | 99.3 |
Fri 20.05.22 | 95.9 | 78.7 | 92.6 | 93 | 90.6 | 89.6 | 87.6 | 91.7 |
Fri 27.05.22 | 90.6 | 83.4 | 84.3 | 93.8 | 88 | 93.4 | 83.3 | 89.6 |
2021 Summer Term (2) - 6 Attendance
Week Ending | FS1 | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 |
Fri 10.06.22 | 93.8 | 84.6 | 79.6 | 86.1 | 80.6 | 95.3 | 88 | 85.5 |
Fri 17.06.22 | 91.3 | 96.8 | 94 | 95.7 | 95.1 | 91 | 93.8 | 90.6 |
Fri 24.06.22 | 89.1 | 94 | 86 | 90.3 | 92.5 | 89.6 | 93 | 90.6 |
Fri 01.07.22 | ||||||||
Fri 08.07.22 | ||||||||
Fri 15.07.22 | ||||||||
Fri 22.07.22 |